| Platform | Peeker | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 8.0 | 126 rank 5.98 | +125 |
| Anthropic | 0 | 91 rank 4.59 | +91 |
| 0 | 106 rank 6.11 | +106 |
| Peeker | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 68 | +68 |
| Citation share | 0.0% | 0.5% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 12,468 selected citations, all-time. Δ is Algoroo minus Peeker (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-05-18 | OpenAI | Algorithm Change Tracking | 8 | — | Peeker More general web-change intelligence than pure SEO, but notable for semantic change detection that tries to filter noise and surface substantive updates. (peeker.io) |