| Platform | Twaino | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 9.0 | 126 rank 5.98 | +125 |
| Anthropic | 0 | 91 rank 4.59 | +91 |
| 0 | 106 rank 6.11 | +106 |
| Twaino | Algoroo | Δ | |
|---|---|---|---|
| Citations | 48 | 68 | +20 |
| Citation share | 0.4% | 0.5% | — |
| Blended Share of Voice | 0.2% | 1.1% | +0.9 |
Of 12,468 selected citations, all-time. Δ is Algoroo minus Twaino (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-05-16 | OpenAI | SERP Flux Metric | 9 | — | Twaino Not a primary data brand itself, but it surfaces and explains SERP Metrics / search engine volatility tooling, which can be useful for quick checks and context. (twaino.com) |