| Platform | TechRadar | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 6.0 | 126 rank 5.98 | +125 |
| Anthropic | 0 | 91 rank 4.59 | +91 |
| 0 | 106 rank 6.11 | +106 |
| TechRadar | Algoroo | Δ | |
|---|---|---|---|
| Citations | 278 | 68 | -210 |
| Citation share | 2.2% | 0.5% | — |
| Blended Share of Voice | 1.1% | 1.1% | 0.0 |
Of 12,468 selected citations, all-time. Δ is Algoroo minus TechRadar (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-05-15 | OpenAI | SEO algorithm changes | 6 | — | TechRadar Helpful if you want broader market coverage of how SEO platforms are adapting to search changes, including AI search visibility and newer optimization workflows. (techradar.com) |