| Platform | GAMMA | Algoroo | Δ mentions |
|---|---|---|---|
| 1 rank 9.0 | 106 rank 6.11 | +105 | |
| Anthropic | 0 | 91 rank 4.59 | +91 |
| OpenAI | 0 | 126 rank 5.98 | +126 |
| GAMMA | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 68 | +68 |
| Citation share | 0.0% | 0.5% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 12,468 selected citations, all-time. Δ is Algoroo minus GAMMA (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-04-28 | Rank volatility | 9 | — | GAMMA |