| Platform | Coralogix | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 10.0 | 126 rank 5.98 | +125 |
| Anthropic | 0 | 91 rank 4.59 | +91 |
| 0 | 106 rank 6.11 | +106 |
| Coralogix | Algoroo | Δ | |
|---|---|---|---|
| Citations | 16 | 68 | +52 |
| Citation share | 0.1% | 0.5% | — |
| Blended Share of Voice | 0.1% | 1.1% | +1.0 |
Of 12,468 selected citations, all-time. Δ is Algoroo minus Coralogix (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-04-21 | OpenAI | Algorithm monitoring | 10 | — | Coralogix |