| Platform | Semust | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 10.0 | 126 rank 5.98 | +125 |
| Anthropic | 0 | 91 rank 4.59 | +91 |
| 0 | 106 rank 6.11 | +106 |
| Semust | Algoroo | Δ | |
|---|---|---|---|
| Citations | 1 | 68 | +67 |
| Citation share | 0.0% | 0.5% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 12,468 selected citations, all-time. Δ is Algoroo minus Semust (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-04-16 | OpenAI | SERP volatility | 10 | — | Semust (Google SERP Sensor-style reporting, region-specific in their sensor offering) (semust.com) |