| Platform | Quantum Metric | Algoroo | Δ mentions |
|---|---|---|---|
| Anthropic | 1 rank 7.0 | 91 rank 4.59 | +90 |
| 0 | 106 rank 6.11 | +106 | |
| OpenAI | 0 | 126 rank 5.98 | +126 |
| Quantum Metric | Algoroo | Δ | |
|---|---|---|---|
| Citations | 2 | 68 | +66 |
| Citation share | 0.0% | 0.5% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 12,468 selected citations, all-time. Δ is Algoroo minus Quantum Metric (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-10-20 | Anthropic | Website Traffic Analytics | 7 | — | Quantum Metric A strong pick for behavioral analytics, these tools |