| Platform | WordStream | Algoroo | Δ mentions |
|---|---|---|---|
| Anthropic | 1 rank 6.0 | 91 rank 4.59 | +90 |
| 0 | 106 rank 6.11 | +106 | |
| OpenAI | 0 | 126 rank 5.98 | +126 |
| WordStream | Algoroo | Δ | |
|---|---|---|---|
| Citations | 4 | 68 | +64 |
| Citation share | 0.0% | 0.5% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 12,468 selected citations, all-time. Δ is Algoroo minus WordStream (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-10-19 | Anthropic | Google Ranking Factors | 6 | — | WordStream Offers in-depth, leak-informed analysis of ranking factors, noting that |