| Platform | WWF | Algoroo | Δ mentions |
|---|---|---|---|
| OpenAI | 1 rank 2.0 | 126 rank 5.98 | +125 |
| Anthropic | 0 | 91 rank 4.59 | +91 |
| 0 | 106 rank 6.11 | +106 |
| WWF | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 68 | +68 |
| Citation share | 0.0% | 0.5% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 12,468 selected citations, all-time. Δ is Algoroo minus WWF (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-10-15 | OpenAI | Penguin | 2 | — | WWF Gifts Penguin-themed gifts that support wildlife conservation. |