| Platform | Yelp | Algoroo | Δ mentions |
|---|---|---|---|
| Anthropic | 2 rank 7.0 | 91 rank 4.59 | +89 |
| 0 | 106 rank 6.11 | +106 | |
| OpenAI | 0 | 126 rank 5.98 | +126 |
| Yelp | Algoroo | Δ | |
|---|---|---|---|
| Citations | 0 | 68 | +68 |
| Citation share | 0.0% | 0.5% | — |
| Blended Share of Voice | 0.0% | 1.1% | +1.1 |
Of 12,468 selected citations, all-time. Δ is Algoroo minus Yelp (green means your owned brand leads); bars show citations by platform.
| Date | Platform | Mentioned For | Rank | Sentiment | Context |
|---|---|---|---|---|---|
| 2026-10-19 | Anthropic | SEO news | 7 | — | Yelp In a notable AI-search partnership move, |
| 2026-10-16 | Anthropic | SEO news | 7 | — | Yelp Making interesting AI-search moves, |