Token usage and spend for this project across every feature.
Figures reflect your billed rate.
Tracking from 2026-03-15 to 2026-10-22.
56,882,859
51,777,562 in · 5,105,297 out
The totals above include everything this project was charged for, such as page fetches and search results. The charts and tables below cover AI model calls only, so their sums can be slightly lower.
| Month | Spend | Tokens | Calls |
| ▸October 2026 |
$228.04 |
32,106,209 |
3,363 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $139.69 | 17,107,298 | 1,548 |
| Content Optimizer | $51.45 | 8,931,434 | 221 |
| Outreach Writer | $26.65 | 5,424,256 | 19 |
| Parametric Visibility | $8.92 | 522,228 | 1,548 |
| Citation Mining | $0.93 | 25,953 | 20 |
| Grounding Inspector | $0.21 | 12,039 | 1 |
| Outreach Checker | $0.15 | 28,548 | 3 |
| Image Optimizer | $0.03 | 54,453 | 3 |
|
| ▸September 2026 |
$10.93 |
1,266,859 |
159 |
| Feature | Spend | Tokens | Calls |
| Citation Mining | $3.53 | 142,969 | 20 |
| Content Optimizer | $3.15 | 708,904 | 42 |
| Visibility Tracking | $2.72 | 324,132 | 30 |
| Parametric Memory | $0.79 | 11,279 | 10 |
| Brand Sentiment | $0.27 | 15,530 | 24 |
| Gap Analysis | $0.18 | 48,363 | 1 |
| Parametric Visibility | $0.17 | 9,787 | 30 |
| Grounded Memory | $0.13 | 5,895 | 2 |
|
| ▸July 2026 |
$16.22 |
1,560,568 |
180 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $16.22 | 1,560,568 | 180 |
|
| ▸June 2026 |
$51.59 |
3,021,521 |
600 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $51.59 | 3,021,521 | 600 |
|
| ▸May 2026 |
$28.37 |
1,576,147 |
620 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $28.37 | 1,576,147 | 620 |
|
| ▸April 2026 |
$14.57 |
1,981,520 |
580 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $14.57 | 1,981,520 | 580 |
|
| ▸March 2026 |
$6.64 |
1,081,217 |
2,434 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $5.60 | 893,176 | 200 |
| Associations | $0.74 | 82,241 | 880 |
| Relevance | $0.23 | 65,270 | 1,220 |
| Tree Walker | $0.06 | 40,530 | 134 |
|
| Total | $448.35 | 56,882,859 | 8,255 |
| Feature | Spend | Tokens | Calls |
| Visibility Tracking | $258.77 | 26,464,362 | 3,758 |
| Content Optimizer | $54.60 | 9,640,338 | 263 |
| Outreach Writer | $26.65 | 5,424,256 | 19 |
| Parametric Visibility | $9.09 | 532,015 | 1,578 |
| Citation Mining | $4.46 | 168,922 | 40 |
| Parametric Memory | $0.79 | 11,279 | 10 |
| Associations | $0.74 | 82,241 | 880 |
| Brand Sentiment | $0.27 | 15,530 | 24 |
| Relevance | $0.23 | 65,270 | 1,220 |
| Grounding Inspector | $0.21 | 12,039 | 1 |
| Gap Analysis | $0.18 | 48,363 | 1 |
| Outreach Checker | $0.15 | 28,548 | 3 |
| Grounded Memory | $0.13 | 5,895 | 2 |
| Tree Walker | $0.06 | 40,530 | 134 |
| Image Optimizer | $0.03 | 54,453 | 3 |
| Total | $448.35 | 56,882,859 | 8,255 |
| Platform | Spend | Tokens | Calls |
| OpenAI | $156.62 | 13,425,463 | 3,226 |
| Anthropic | $115.94 | 16,942,385 | 1,133 |
| Google | $83.80 | 12,226,193 | 3,577 |
| Total | $448.35 | 56,882,859 | 8,255 |
Spend is computed from each model's configured per-token and per-search rates, with the context-cache discount applied. Covers every recorded feature — tracking, citations, associations, relevance, plus the Content Optimizer and all other run types.