What the recurring visibility tracking of this project costs — per run and per month — broken down by AI platform. Figures use each platform's most recent runs on this project.
| Platform | Cost per check | Checks / run | Cost per run | Runs / month | Monthly cost | Cost per check from |
|---|---|---|---|---|---|---|
| $0.0176 | 62 | $1.09 | 30 | $33.19 | this project · 11 run days | |
| OpenAI | $0.0549 | 62 | $3.40 | 30 | $103.60 | this project · 11 run days |
| Anthropic | $0.0715 | 62 | $4.44 | 30 | $135.00 | this project · 11 run days |
| Total | 62 | $8.93 | 30 | $271.80 |
Actual cost of the last 6 completed tracking runs, all platforms combined.
| Date | Cost |
|---|---|
| 2026-10-22 | $17.92 |
| 2026-10-21 | $17.83 |
| 2026-10-20 | $18.00 |
| 2026-10-19 | $17.83 |
| 2026-10-18 | $17.87 |
| 2026-10-17 | $17.68 |
Covers daily/periodic visibility tracking only, not one-off tools (Content Optimizer, Citations mining, etc.). Cost shown is what your credit balance is charged; a run's actual token use varies slightly from day to day.